Educational content only · Affiliate disclosure · Medical disclaimer
Nerve Armor Ingredients Explained
The merchant currently lists five active ingredients per two-capsule serving. Here is what the label says—and what that does not prove.
| Ingredient | Merchant-listed amount | Research context |
|---|---|---|
| PEA | 450 mg | Studied in pain and neuroinflammatory contexts. |
| Corydalis powder | 150 mg | Botanical with traditional use and pharmacologically active alkaloids. |
| Gotu kola powder | 150 mg | Botanical studied across several biological contexts. |
| Alpha-lipoic acid | 150 mg | Studied in diabetic peripheral neuropathy trials; results vary by outcome and study. |
| Benfotiamine | 50 mg | Thiamine derivative studied in metabolic and neuropathy contexts. |
Go deeper
PEA guide · ALA guide · Benfotiamine guide · Gotu kola guide · Corydalis guide
Formula-level question
A formula can contain ingredients that have been researched without the exact finished formula being clinically validated. That is why our review treats dose transparency as useful information, not proof of an outcome.